Belleville
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
512 homes for sale in Belleville
- 1/39 39
3 Beds 2 Baths$489,000Price Dropped by $10K - 1/50 50
5 Beds 3 Baths$549,900Open Sat 10AM-12PM - 1/37 37
3 Beds 2 Baths$499,900Open Sun 12PM-1:30PM - 1/50 50
4 Beds 4 Baths$975,000Open 5/30 1PM-2:30PM - 1/50 50
4 Beds 3 Baths$524,999Open Sat 12:30PM-2:30PM - 1/46 46
4 Beds 3 Baths$540,000Open Sun 1PM-3PM - 1/48 48
5 Beds 4 Baths$724,999Open Sun 1:30PM-2:30PM - 1/41 41
4 Beds 3 Baths$749,900Open Sat 2PM-3:30PM - 1/43 43
3 Beds 2 Baths$499,900Open Sat 10AM-12PM - 1/31 31
4 Beds 2 Baths$489,000Open Sat 12PM-1:30PM - 1/37 37
3 Beds 3 Baths$399,000Open Sat 11AM-12PM - 1/29 29
4 Beds 3 Baths$650,000Open Sun 11AM-1PM - 1/32 32
4 Beds 3 Baths$714,900Open Sun 2PM-4PM - 1/43 43
3 Beds 3 Baths$674,900Open Sun 2PM-3PM - 1/39 39
3 Beds 2 Baths$529,000Open Sun 11AM-12:30PM - 1/50 50
3 Beds 2 Baths$549,999Open Sun 12PM-1PM - 1/38 38
4 Beds 2 Baths$349,900New - 1/42 42
3 Beds 2 Baths$529,900New - 1/46 46
3 Beds 2 Baths$514,900New - 1/49 49
4 Beds 4 Baths$1,249,900New89 Gentlebreeze DR, Belleville, ON K0K 2V0
Listed by ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE
Single Family Home
- 1/44 44
4 Beds 2 Baths$519,000New - 1/29 29
5 Beds 2 Baths$449,000New - 1/47 47
3 Beds 3 Baths$585,000New - 1/49 49
5 Beds 3 Baths$729,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 22

