Brighton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
130 homes for sale in Brighton
- 1/38 38
2 Beds 2 Baths$639,000New - 1/21 21
2 Beds 1 Bath$349,900New - 1/50 50
2 Beds 2 Baths$690,000New - 1/14 14
3 Beds 3 Baths$600,000New - 1/24 24
2 Beds 2 Baths$2,395New - 1/29 29
2 Beds 2 Baths$559,000New - 1/42 42
4 Beds 3 Baths$589,900New - 1/34 34
5 Beds 2 Baths$599,000New - 1/37 37
2 Beds 2 Baths$640,000New103 Mills RD, Brighton, ON K0K 1H0
Listed by RE/MAX Quinte John Barry Realty Ltd.
Single Family Home
- 1/37 37
3 Beds 3 Baths$519,000New - 1/33 33
3 Beds 3 Baths$519,000New - 1/29 29
1 Bed 1 Bath$469,000New - 1/44 44
2 Beds 2 Baths$779,000New4 Hickory CT, Brighton, ON K0K 1H0
Listed by RE/MAX Quinte John Barry Realty Ltd.
Single Family Home
- 1/37 37
2 Beds 2 Baths$599,900New - 1/50 50
2 Beds 3 Baths$715,000New - 1/10 10
1 Bed 1 Bath$1,525Active - 1/46 46
3 Beds 2 Baths$550,000Active - 1/42 42
4 Beds 2 Baths$697,000Active - 1/46 46
3 Beds 2 Baths$564,900Active - 1/17 17
2 Beds 3 Baths$748,900Active - 1/49 49
3 Beds 3 Baths$899,000Active - 1/41 41
5 Beds 3 Baths$814,000Active - 1/43 43
2 Beds 2 Baths$709,900Active49 Ward DR, Brighton, ON K0K 1H0
Listed by RE/MAX HALLMARK FIRST GROUP REALTY LTD.
Single Family Home
- 1/44 44
3 Beds 3 Baths$769,900Price Dropped by $30K113 PINNACLE ST, Brighton, ON K0K 1H0
Listed by Re/Max Hallmark First Group Realty Ltd.
Single Family Home
- 1
- 2
- 3
- 4
- 5
- 6

