Bolton North
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
33 homes for sale in Bolton North
- 1/41 41
4 Beds 3 Baths$969,900New - 1/34 34
4 Beds 3 Baths$949,900New - 1/25 25

Free Account Required
Register or Sign In to View
*** Beds *** BathRegister For Price
Address Not Disclosed
Single Family Home
- 1/15 15
1 Bed 1 Bath$1,700New338 Whitehead CRES #Basement, Caledon, ON L7E 3Y4
Listed by ROYAL LEPAGE RCR REALTY
Single Family Home
- 1/50 50
2 Beds 3 Baths$1,499,900New - 1/47 47
4 Beds 3 Baths$849,000New - 1/48 48
4 Beds 4 Baths$1,079,000Active - 1/47 47
3 Beds 3 Baths$979,900Active - 1/31 31
7 Beds 5 Baths$1,799,000Price Dropped by $199K - 1/39 39

Free Account Required
Register or Sign In to View
*** Beds *** BathsRegister For Price
Address Not Disclosed
Single Family Home
- 1/41 41
4 Beds 3 Baths$1,174,880Active - 1/3 3
1 Bath 350 SqFt$1,250Active - 1/47 47
3 Beds 3 Baths$1,550,000Active - 1/32 32
3 Beds 2 Baths$745,000Price Dropped by $14K - 1/39 39
3 Beds 3 Baths$878,888Active - 1/50 50
4 Beds 4 Baths$1,399,999Active - 1/49 49
4 Beds 4 Baths$1,299,000Price Dropped by $51K1 St Michaels CRES, Caledon, ON L7E 5Z6
Listed by ROYAL LEPAGE FLOWER CITY REALTY
Single Family Home
- 1/37 37
4 Beds 4 Baths$1,099,000Price Dropped by $81K - 1/39 39
1 Bed 2 Baths$849,000Price Dropped by $26K - 1/38 38
4 Beds 3 Baths 6.06 Acres Lot$1,589,900Active - 1/47 47
3 Beds 3 Baths$869,900Price Dropped by $30K - 1/15 15
4 Beds 4 Baths$1,250,000Active - 1/34 34
3 Beds 3 Baths$1,049,900Active - 1/30 30

Free Account Required
Register or Sign In to View
Register For Price
Address Not Disclosed
Commercial
- 1
- 2

