Carleton Place
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
144 homes for sale in Carleton Place
- 1/4 4
2 Beds 2 Baths$689,900Open Sun 2PM-4PM - 1/39 39
4 Beds 4 Baths$684,900New - 1/15 15
3 Beds 1 Bath$2,400New - 1/31 31
2 Beds 2 Baths$459,900New - 1/37 37
3 Beds 4 Baths$649,900New - 1/15 15
3 Beds 2 Baths$2,750New348 Pattie DR, Carleton Place, ON K7C 3R5
Listed by CENTURY 21 SYNERGY REALTY INC.
Single Family Home
- 1/14 14
3 Beds 2 Baths$2,750New344 Pattie DR, Carleton Place, ON K7C 2G3
Listed by CENTURY 21 SYNERGY REALTY INC.
Single Family Home
- 1/49 49
3 Beds 4 Baths$849,900New128 Francis ST, Carleton Place, ON K7C 0E9
Listed by RE/MAX HALLMARK REALTY GROUP
Single Family Home
- 1/28 28
3 Beds 3 Baths$610,000New - 1/30 30
3 Beds 3 Baths$564,900New - 1/27 27
2 Beds 1 Bath$269,900New - 1/37 37
3 Beds 3 Baths$547,000New - 1/30 30
3 Beds 3 Baths$479,900Price Dropped by $15K - 1/50 50
3 Beds 3 Baths$599,777Active - 1/39 39
3 Beds 2 Baths$489,900Active - 1/29 29
3 Beds 3 Baths$499,900Active - 1/21 21
3 Beds 3 Baths$519,900Price Dropped by $10K - 1/45 45
3 Beds 3 Baths$489,000Active - 1/48 48
4 Beds 3 Baths$668,000Active - 1/24 24
3 Beds 3 Baths$568,000Active - 1/24 24
4 Beds 3 Baths$699,000Active - 1/41 41
2 Beds 2 Baths$489,000Active184 Morris ST, Carleton Place, ON K7C 4M8
Listed by COLDWELL BANKER FIRST OTTAWA REALTY
Single Family Home
- 1/29 29
3 Beds 2 Baths$219,900Active - 1/27 27
3 Beds 4 Baths$579,000Active
- 1
- 2
- 3
- 4
- 5
- 6

