Collingwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
503 homes for sale in Collingwood
- 1/30 30
3 Beds 3 Baths$999,000Active - 1/50 50
2 Beds 2 Baths$829,000New - 1/50 50
4 Beds 4 Baths$1,450,000New - 1/46 46
4 Beds 3 Baths$524,800New - 1/38 38
5 Beds 4 Baths$3,200New - 1/25 25
3 Beds 3 Baths$960,000New - 1/50 50
6 Beds 5 Baths$3,799,000New - 1/21 21
3 Beds 3 Baths$3,000New - 1/32 32
4 Beds 4 Baths$3,400New - 1/13 13
2 Beds 1 Bath$2,000New - 1/17 17
2 Beds 2 Baths$350,000New - 1/27 27
3 Beds 3 Baths$849,000New - 1/42 42
3 Beds 3 Baths$649,900New - 1/43 43
3 Beds 2 Baths$3,000New - 1/30 30
2 Beds 1 Bath$2,200New - 1/49 49
3 Beds 2 Baths$609,000New - 1/23 23
3 Beds 3 Baths$579,000New - 1/26 26
3 Beds 2 Baths$475,000New - 1/48 48
3 Beds 3 Baths$799,000New - 1/50 50
5 Beds 4 Baths$1,499,000New - 1/39 39
5 Beds 3 Baths$3,500New - 1/49 49
3 Beds 2 Baths 0.5 Acres Lot$1,099,000New23 Silver Creek DR, Collingwood, ON L9Y 4W8
Listed by Forest Hill Real Estate Inc.
Single Family Home
- 1/50 50
5 Beds 4 Baths$5,000New36 Kayla CRES, Collingwood, ON L9Y 5K8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/50 50
2 Beds 2 Baths$1,599,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 21

