Port Mcnicoll
Market InsightsPort Mcnicoll has 23 active listings and the average listing price is $886,000. The typical home in Port Mcnicoll has 3.2 beds, 2.2 baths, and is 3,256.5 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
36 homes for sale in Port Mcnicoll
- 1/20 20
3 Beds 2 Baths$2,600New - 1/38 38
3 Beds 2 Baths$574,999New - 1/48 48
4 Beds 2 Baths$535,000New - 1/39 39
3 Beds 2 Baths$614,900New - 1/38 38
2 Beds 1 Bath$449,000New - 1/47 47
3 Beds 3 Baths$679,000Active - 1/32 32
3 Beds 2 Baths 7,187 Sqft Lot$669,777Active - 1/25 25
2 Beds 1 Bath$559,000Active - 1/34 34
2 Beds 2 Baths$699,777Active - 1/44 44
3 Beds 1 Bath 2,260 Sqft Lot$135,000Active - 1/25 25
7 Beds 4 Baths$849,000Active - 1/49 49
3 Beds 2 Baths$649,999Active - 1/33 33
5 Beds 2 Baths$539,000Active - 1/33 33
2 Beds 1 Bath$369,000Active - 1/44 44
3 Beds 2 Baths$549,990Active - 1/50 50
7 Baths$3,488,000Active - 1/49 49
4 Beds 1 Bath 1.03 Acres Lot$499,900Active10 & 11 Methodist Island N/A, Tay, ON L0K 1R0
Listed by Keller Williams Home Group Realty
Single Family Home
- 1/25 25
3 Beds 2 Baths 0.41 Acres Lot$899,900Active - 1/29 29
2 Beds 1 Bath$549,000Price Dropped by $25K - 1/27 27
4 Beds 3 Baths 6,217 Sqft Lot$2,099,900Active - 3D
3 Beds 3 Baths$999,000Price Dropped by $60K - 1/46 46
3 Beds 3 Baths 0.37 Acres Lot$799,000Price Dropped by $100K - 1/11 11
$1New - 1/6 6
$800,000Active
- 1
- 2

