Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
112.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 365 Beds 2 Baths$1,385,000Active
- 1/18 181 Bed 1 Bath$2,400Active
- 1/34 345 Beds 3 Baths$871,500Price Dropped by $26K
- 1/40 403 Beds 3 Baths$1,980,000Active
- 1/16 162 Beds 1 Bath$2,200Active
- 1/15 152 Beds 1 Bath$2,800Active
- 1/24 243 Beds 1 Bath$2,500Active
- 1/48 484 Beds 3 Baths$1,049,900Active
- 1/28 282 Beds 1 Bath$499,900Pending
- 1/24 241 Bed 1 Bath$2,100Active
419 Ossington AVE #Lower, Toronto C01, ON M6J 3A6
Listed by REAL BROKER ONTARIO LTD.
Single Family Home
- 1/27 271 Bath$2,100Active
- 1/10 102 Beds 1 Bath$2,400Active
- 1/27 272 Beds 2 Baths$1,299,000Active
- 1/32 323 Beds 2 Baths$649,000Active
- 1/7 72 Beds 1 Bath$2,300Active
- 1/29 297 Beds 4 Baths$1,250,000Active
- 1/16 162 Beds 1 Bath$2,350Active
45 Clifton AVE N #Bsmt, Toronto C06, ON M3H 4K9
Listed by REAL BROKER ONTARIO LTD.
Single Family Home
- 1/39 391 Bed 1 Bath$2,200Active
- 1/34 342 Beds 1 Bath$445,000Active
- 1/24 242 Beds 1 Bath$675,000Active
- 1/37 373 Beds 2 Baths$5,500Active
- 1/42 424 Beds 7 Baths$1,149,000Active
- 1/28 281 Bed 1 Bath$2,000Active
4137 Sunflower DR #Lower 1/2 of backsplit, Mississauga, ON L5L 2L4
Listed by REAL BROKER ONTARIO LTD.
Single Family Home
- 1/50 505 Beds 5 Baths$1,899,900Active