Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
110.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 232 Beds 1 Bath$2,350New
- 1/36 363 Beds 3 Baths$875,000New
- 1/30 305 Beds 5 Baths$2,749,000New
- 1/30 303 Beds 3 Baths$3,700New
- 1/35 353 Beds 3 Baths$795,000New
- 1/38 383 Beds 2 Baths$949,000New
- 1/31 313 Beds 2 Baths$549,900New
- 1/30 304 Beds 1 Bath$299,999New
79 & 85 BRIDGE ST, Addington Highlands, ON K0H 1L0
Listed by REAL BROKER ONTARIO LTD.
Single Family Home
- 1/26 262 Beds 2 Baths$2,750New
- 1/25 253 Beds 2 Baths$745,888New
- 1/35 352 Beds 1 Bath$2,850New
- 1/29 292 Beds 2 Baths$998,800New
- 1/19 191 Bed 1 Bath$524,900New
- 1/25 252 Beds 2 Baths$2,100New
- 1/34 342 Beds 2 Baths$819,000New
- 1/40 401 Bed 1 Bath$2,300New
- 1/34 344 Beds 4 Baths$964,900Pending
- 1/15 152 Beds 1 Bath$2,300New
49 Kenneth Ross BND, East Gwillimbury, ON L9N 0T8
Listed by REAL BROKER ONTARIO LTD.
Single Family Home
- 1/10 102 Beds 1 Bath$2,300New
- 1/40 401 Bed 1 Bath$538,000New
- 1/26 261 Bed 1 Bath$2,250New
- 1/15 152 Beds 1 Bath$2,000New
525 Ray Lawson BLVD #Lower, Brampton, ON L6Y 3S2
Listed by REAL BROKER ONTARIO LTD.
Single Family Home
- 1/14 142 Beds 1 Bath$2,200New
- 1/20 202 Beds 2 Baths$720,000Active