Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
114.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 162 Beds 2 Baths$2,600New
- 1/27 274 Beds 5 Baths$2,825,000New
- 1/25 252 Beds 2 Baths$3,800Pending
- 1/41 412 Beds 2 Baths$555,000Active
- 1/30 302 Beds 1 Bath$3,200Active
- 1/50 504 Beds 3 Baths$1,549,000Active
- 1/32 322 Beds 2 Baths$579,000Active
- 1/12 122 Beds 1 Bath$2,700Active
- 1/31 311 Bed 1 Bath$555,000Active
- 1/25 253 Beds 3 Baths$799,000Active
- 1/32 323 Beds 3 Baths$1,099,800Active
- 1/32 322 Beds 1 Bath$628,999Active
- 1/18 182 Beds 1 Bath$2,400Active
- 1/26 262 Beds 1 Bath$1,850Active
- 1/39 392 Beds 2 Baths$949,900Active
- 1/37 374 Beds 4 Baths$1,448,000Active
- 1/15 153 Beds 2 Baths$3,250Active
- 1/15 151 Bed 1 Bath$2,375Active
- 1/35 353 Beds 3 Baths$3,000Active
- 1/29 293 Beds 1 Bath$790,000Active
14513 Ninth Line, Whitchurch-stouffville, ON L4A 7X3
Listed by REAL BROKER ONTARIO LTD.
Single Family Home
- 1/44 442 Beds 2 Baths$2,900Active
- 1/29 291 Bed 1 Bath$489,000Active
- 1/23 232 Beds 1 Bath$2,350Active
- 1/30 305 Beds 5 Baths$2,749,000Active