Eastdale
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
79 homes for sale in Eastdale
- 1/13 134 Beds 3 Baths$2,900Active
- 1/7 74 Beds 3 Baths$2,880Active
- 1/50 504 Beds 4 Baths$1,250,000Active
- 1/20 204 Beds 4 Baths$785,000Active
- 1/38 384 Beds 3 Baths$555,000Price Dropped by $14K
- 1/8 82 Beds 1 Bath$1,800Active
1132 Thimbleberry CIR #Basement, Oshawa, ON L1K 2H1
Listed by HOMELIFE/MIRACLE REALTY LTD
Single Family Home
- 1/50 503 Beds 2 Baths$719,000Active
- 1/18 184 Beds 2 Baths$699,900Active
- 1/41 413 Beds 2 Baths$820,000Active
- 1/24 242 Beds 1 Bath$1,800Active
1300 Belair CRES #Basement, Oshawa, ON L1K 1H1
Listed by HOMELIFE/MIRACLE REALTY LTD
Single Family Home
- 1/23 235 Beds 4 Baths$950,000Active
- 1/28 283 Beds 2 Baths$689,900Active
- 1/39 395 Beds 4 Baths$899,999Active
- 1/9 94 Beds 2 Baths$2,200Active
475 Wilson RD N #Basement Unit, Oshawa, ON L1G 6E8
Listed by ROBIN HOOD REALTY LIMITED
Single Family Home
- 1/32 323 Beds 3 Baths$595,000Active
- 1/29 293 Beds 2 Baths$724,900Active
- 1/43 434 Beds 5 Baths$1,099,000Active
- 1/37 373 Beds 3 Baths$1,099,000Price Dropped by $21K
1009 Copperfield DR, Oshawa, ON L1K 3C4
Listed by SUTTON GROUP-HERITAGE REALTY INC.
Single Family Home
- 1/37 374 Beds 4 Baths$876,000Active
742 Greenbriar DR, Oshawa, ON L1G 7J6
Listed by RE/MAX PRIME PROPERTIES - UNIQUE GROUP
Single Family Home
- 1/50 503 Beds 2 Baths$699,900Active
- 3D5 Beds 4 Baths$6,000Active
- 1/8 82 Beds 1 Bath$1,900Active
- 1/19 194 Beds 3 Baths$3,150Active
- 1/19 194 Beds 3 Baths$855,000Active