West Hill
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
194 homes for sale in West Hill
- 1/37 374 Beds 2 Baths$798,800New
- 1/50 504 Beds 3 Baths$1,095,000New
- 1/32 324 Beds 3 Baths$1,049,888New
- 1/9 93 Beds 2 Baths$880,000New
- 1/4 46 Beds 3 Baths$374,900New
- 1/28 283 Beds 3 Baths$579,900New
- 1/9 93 Beds 2 Baths$2,000Active
58 Danzig ST #Basement(Lower level), Toronto E10, ON M1E 2L4
Listed by HOMELIFE/MIRACLE REALTY LTD
Single Family Home
- 1/34 344 Beds 2 Baths$649,900Active
- 1/41 415 Beds 4 Baths$1,290,000Active
20 May Apple TER, Toronto E10, ON M1E 5J8
Listed by ROYAL LEPAGE YOUR COMMUNITY REALTY
Single Family Home
- 1/9 92 Beds 1 Bath$2,150Active
- 1/49 493 Beds 1 Bath$969,888Active
291 Morningside AVE, Toronto E10, ON M1E 3G1
Listed by RE/MAX ULTIMATE REALTY INC.
Single Family Home
- 1/31 314 Beds 2 Baths$599,900Active
- 1/28 283 Beds 3 Baths$859,000Active
- 1/27 272 Beds 1 Bath$399,900Price Dropped by $65K
- 1/37 375 Beds 4 Baths$1,179,000Active
- 1/41 414 Beds 3 Baths$1,200,000Active
- 1/12 123 Beds 1 Bath$2,700Active
- 1/3 33 Beds 2 Baths$350,000Active
- 1/21 213 Beds 2 Baths$2,800Active
4064 Lawrence AVE E #207 2nd and 3rd floor, Toronto E10, ON M1E 4V6
Listed by Royal Lepage Real Estate Associates
Condo
- 1/50 503 Beds 1 Bath$519,900Active
- 1/24 242 Beds 2 Baths$2,450Active
- 1/18 183 Beds 2 Baths$2,999Active
- 1/41 412 Beds 2 Baths$3,200Active
- 1/50 503 Beds 2 Baths$769,000Active