Collingwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
472 homes for sale in Collingwood
- 1/41 41
4 Beds 4 Baths$1,795,000Active - 1/36 36
1 Bath$299,000Active - 1/18 18
3 Beds 2 Baths$12,000Active - 1/35 35
4 Beds 3 Baths$899,900Active - 1/33 33
2 Beds 1 Bath$2,600Active - 1/24 24
3 Beds 3 Baths$2,950Active - 1/50 50
3 Beds 4 Baths$949,900Active - 1/39 39
3 Beds 3 Baths$450,000Active - 1/30 30
3 Beds 4 Baths$629,900Active - 1/23 23
3 Beds 1 Bath$549,900Active - 1/26 26
2 Beds 1 Bath$2,400Active - 1/21 21
2 Beds 1 Bath$2,400Active - 1/50 50
8 Beds 5 Baths$5,990Active - 1/19 19
2 Beds 1 Bath$2,700Active - 1/32 32
3 Beds 2 Baths$649,000Active - 1/14 14
3 Beds 1 Bath 0.5 Acres Lot$1,990Active - 1/41 41
2 Beds 2 Baths$699,000Active - 1/12 12
2 Beds 2 Baths$20,000Active - 1/15 15
1 Bed 1 Bath$2,000Active - 1/40 40
2 Beds 2 Baths$550,000Active - 1/26 26
3 Beds 3 Baths$675,000Active - 1/23 23
2 Baths$25Active - 1/10 10
1 Bed 1 Bath$1,850Active - 1/50 50
4 Beds 3 Baths$785,000Active

